Team Records (SCY)
| Women's | Men's | |||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Event | Name | Time | Year |
| Sawyer Hickler | 25.07 | 2025 | 50 Free | Leo Rodriguez | 22.30 | 2023 |
| Sawyer Hickler | 55.30 | 2025 | 100 Free | Leo Rodriguez | 49.19 | 2023 |
| Selena Villafuerte | 2:02.64 | 2025 | 200 Free | Brody Porter | 1:50.59 | 2025 |
| 500 Free | ||||||
| 1000 Free | ||||||
| 1650 Free | ||||||
| 50 Back | ||||||
| 100 Back | ||||||
| 200 Back | ||||||
| 50 Breast | ||||||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 200 I.M. | ||||||
| 400 I.M. |
Team Records (LCM)
| Women's | Men's | |||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Event | Name | Time | Year |
| 50 Free | ||||||
| 100 Free | ||||||
| 200 Free | ||||||
| 400 Free | ||||||
| 800 Free | ||||||
| 1500 Free | ||||||
| 50 Back | ||||||
| 100 Back | ||||||
| 200 Back | ||||||
| 50 Breast | ||||||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 200 I.M. | ||||||
| 400 I.M. |
